League pitching register -- Earl Weaver
Regular season -- as of 9/13/2020

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Austin L AdamsAURmr28 3.6820051007.163331121
Dan AltavillaPBCmr26 9.0012040005.057511510
Brett Anderson* sp31 5.787140323210169.221612610955912715
Nick AndersonCUYmr28 3.612433900057.14926231578107
Shaun AndersonTEXsp24 5.822323520043.1613228123594
Matt AndrieseRMHmr29 10.082301910027.2463331144070
Chris ArcherPPDsp30 4.34980333300182.11749688682183912
Shawn ArmstrongCUYmr28 16.2010160005.07994032
Michel BaezRMHmr23 6.432233100042.0513630253321
Pedro BaezAURmr31 1.792134200050.1411110185845
Luke BardPPDmr28 5.814223700048.05236312447124
Scott Barlow mr26 3.791346300073.2633131429742
Matt BarnesCGSmr29 4.338176100072.26336354712376
Trevor BauerCUYsp28 4.9211110313140203.016812211198238368
Jose BerriosPTCsp25 5.609150373311188.021912111753204279
Dellin BetancesHOLmr31 0.0000010000.20001000
Jerry Blevins*TEXmr35 4.927037300078.26648433974167
Ronald BolanosHOLsp22 5.8914016100055.0544136365686
Matt Boyd*PTCsp28 6.279200373211176.219313512352226458
Archie BradleyRMHcl26 5.732255500066.0804342367898
John BrebbiaPPDmr29 5.354826300074.06744443185133
Brandon Brennan mr27 5.563516300069.27146433776136
Austin BriceDURmr27 2.493164200068.2462119226861
Zack Britton* mr31 1.985386800082.04120185872015
Dylan BundyAURsp26 4.9937015150079.17344444186178
Brock Burke*TEXsp22 4.351032010039.1342219181823
Ty ButtreyCLEmr26 6.111434100056.07239382763113
Griffin CanningDCsp23 7.767161352900147.119313512752166416
Carlos CarrascoHOLsp32 9.001823880080.011482802395326
Andrew CashnerCUYsp32 3.911480303000177.11618177701472419
Diego CastilloPBCmr25 7.5212022120032.1362727243933
Luis CastilloCLEsp26 4.161680303011186.01509186862183812
Dylan CeaseCUYsp23 6.44140770036.13826261737136
Aroldis Chapman*CGScl31 3.2285167400078.15930283912467
Tyler ChatwoodPBCmr29 4.204416810096.198464552952023
Jesse ChavezDURmr35 3.86330880044.1412019144091
Adam CimberPPDmr28 2.530221800021.1177681923
Steve CishekAURmr33 3.283767100079.27533293675410
Aaron CivaleCUYsp24 3.1581011110068.2592424256055
Emmanuel ClaseCLEmr21 6.751121710024.031181841672
Alex Claudio*AURmr27 4.584212200019.2201410102111
Tyler ClippardRMHmr34 2.784345800090.2582928258797
Alex ColomeCGScl30 5.033426300078.27444443280137
Jimmy CorderoDURmr27 2.395184200060.1391616185288
Stefan CrichtonTEXmr27 4.075393800048.2422222165371
Johnny CuetoHOLsp33 6.80313021200091.1104726956901811
Yu DarvishCGSsp32 4.721270313000177.11401009367252448
Anthony DeSclafani sp29 4.1875016160088.19542412779143
Edwin DiazHOLcl25 7.141405500046.25338372969113
Jake Diekman*PBCmr32 3.761345000055.04123233278123
Randy DobnakRMHsp24 9.741101530032.159393582855
Seranthony DominguezHOLmr24 2.821103100038.1311412204572
Sean Doolittle*HOLcl32 4.231433300044.2432621940142
Danny Duffy*TEXsp30 4.7035015150088.088524639651514
Jon DuplantierPPDmr24 7.714053100051.1704544305086
Carlos EstevezPPDmr26 4.5258175500065.2683533248193
Michael FelizRMHmr26 5.681011400019.0191212132451
Junior FernandezCLEmr22 5.8700140007.24555621
Mike FiersPTCsp34 4.876150353320196.0214112106651282923
Heath FillmyerCUYmr25 7.2001011005.05445020
Jack FlahertyDURsp23 3.461660333200200.11498177672203320
Dylan FloroRMHmr28 4.824545100061.2783533235964
Kyle Freeland*DCsp26 6.9155041900100.1126837732652412
Max Fried*DURsp25 4.9975020130088.19249492084127
Zac GallenPPDsp23 4.241080212100116.296645556138122
Kevin GausmanAURsp28 8.1227015150078.211576713381112
Sam GaviglioCUYmr29 4.9536569000120.0117686638119235
Domingo GermanAURsp26 4.411580323200187.2161949255220388
Kyle GibsonRMHsp31 7.01791272600128.1176104100601232816
Ken GilesCGScl28 3.793435800076.061353225120103
Lucas GiolitoCGSsp24 4.061860343321219.218510099692674314
Mychal GivensDCmr29 4.863349000079.272444341116214
Tyler GlasnowPBCsp25 1.69101854100101.1652119271191011
Tony GonsolinPPDsp25 3.4552011110062.2512524215572
Gio Gonzalez*TEXsp33 6.018160353300178.11871341191051532715
Nick GoodyRMHmr27 3.583102800037.2231515204172
Trevor GottPPDmr26 3.629366700074.2723430278375
Brusdar GraterolHOLmr20 5.182012400033.036191993291
Sonny GrayCGSsp29 3.641850333300197.21598480922142514
Zack GreinkeDURsp35 2.7272012122086.0792826108449
Josh Hader*DURcl25 2.183163200041.1151010136580
J.A. Happ*DURsp36 5.5054015140073.273474525672011
Blaine Hardy* mr32 3.893223500041.2252118162981
Will HarrisCUYmr34 2.453121900025.2209762324
Matt HarveyCUYsp30 4.15010220013.0116651101
Heath HembreeCUYmr30 6.50100900018.020161392071
Elieser HernandezPBCsp24 5.191080222200126.2104807346133325
Jonathan HernandezPPDmr22 1.80011500010.032241200
Rich Hill*CGSsp39 6.99320770037.14929291742105
Tim Hill*DURmr29 5.7900040004.25330621
Greg HollandPPDcl33 8.4401050005.18658721
Clay HolmesPBCmr26 5.8919236710073.16449484866138
Adrian HouserPTCsp26 5.131090343211173.218710699651772223
Dakota HudsonPPDsp24 4.0111100333200172.21678877761462219
Raisel IglesiasCGScl29 3.862144000051.14724222269103
Luke JacksonCUYcl27 3.624024600064.2582826209187
Josh JamesRMHmr26 4.763225700081.173444353129130
Kenley JansenCGScl31 5.214556200065.2694238347873
Jake JunisRMHsp26 4.897110313111191.1203113104721662918
Tommy KahnleCUYmr29 1.7112274800052.2211110177855
James KarinchakCUYmr23 0.0000020005.05004300
Keone KelaPTCmr26 4.325497700073.07842352982124
Brad KellerCLEsp23 3.871271292100139.21256860481032313
Joe KellyRMHmr31 6.252312200031.2412622114671
Merrill Kelly sp30 5.634120191921116.2116777344103229
Ian KennedyRMHcl34 3.7044127400082.286393419921410
Clayton Kershaw*PPDsp31 4.899120333310191.1220114104691934824
Tyler KinleyTEXmr28 3.351103910037.2271714343164
Brandon Kintzler mr34 2.292175100078.25723201465715
Andrew KittredgePBCmr29 7.186117000072.29360583487173
Adam Kolarek*PBCmr30 4.284547700069.16136333255145
Dinelson LametCLEsp26 5.4071019110070.07944423499182
Eric Lauer*PPDsp24 4.591050323200180.119210092611513412
Francisco Liriano*AURmr35 3.004326600078.06531263084104
Zack LittellPTCmr23 4.681627400075.0694139367988
Pablo LopezPBCsp23 8.1159018180094.112890853382248
Reynaldo LopezAURsp25 5.907120323200177.0215128116591813718
Joey Lucchesi*RMHsp26 5.646140282800142.01601048954137238
Seth LugoCUYmr29 3.758456200084.062353514103112
Jordan LylesDURsp28 5.569111371921136.0134868458136326
Lance LynnCLEsp32 3.772050313131217.11769391772553210
Kenta MaedaAURsp31 4.83890222200132.1120757153141298
Matt MagillPTCmr29 6.582748600080.29160593595111
Tyler MahlePBCsp24 4.1755013130069.06736321372146
Sean Manaea*DCsp27 4.6356114451079.267454137721411
Evan MarshallPBCmr29 2.823177600083.05529264379516
Chris MartinCLEmr33 1.271174600077.2591211109156
Trevor MayCLEmr29 3.844174500065.25232282568122
Collin McHughCUYmr32 5.18950262200125.0126827259134214
Brendan McKay*DCsp23 6.621516800085.2111656341100257
Mark Melancon mr34 3.891637300085.21044137308185
Wade Miley*TEXsp32 6.6610160353311183.2223148136881593414
Alec MillsCGSmr27 10.5702022007.21611961221
Tom Milone*TEXmr32 4.451390262611163.21609181441473711
Mike Minor*CGSsp31 5.09860191911127.11468672411133218
Rafael MonteroDURmr28 4.50200400012.096611040
Jordan Montgomery*HOLmr26 8.0001070009.0158841340
Matt Moore*DURsp30 3.07110330014.2101254912
Reyes Moronta mr26 3.951111100013.2136661520
Charlie MortonCLEsp35 2.702350333300219.21766766542642314
Daniel Norris* sp26 5.23230660032.2291919113741
Darren O'DayCUYmr36 0.0000130003.21002200
Jake OdorizziCLEsp29 4.54790232300125.0125706345145252
James Paxton*DCsp30 5.48990313100172.1182108105742153520
Luis PerdomoTEXmr26 2.841251500019.01666111522
Michael PinedaDURsp30 4.3611100313100192.01809993471743310
Nick PivettaDCmr26 5.469130292900150.017310291631392419
Adam PlutkoCUYsp27 7.57150771035.24232301318111
Rick Porcello sp30 5.038120282710182.119210510255143379
Austin PruittCLEmr29 5.73110220011.0137741031
A.J. Puk*CGSmr24 2.0810030004.14112400
Cal QuantrillPBCsp24 4.351050232310136.2149706637115197
Noe RamirezPPDmr29 2.9213272000104.290363422109109
Robbie Ray*HOLsp27 6.804190292800149.216212211372202507
Sean Reid-FoleyPBCsp23 6.2300022008.210668821
Trevor Richards sp26 7.05590222200111.0151958752112236
Tanner RoarkDCsp32 6.495140323110170.2197129123571614114
Carlos Rodon*CGSsp26 6.7516011100053.16544402576130
Dereck RodriguezPPDsp27 0.0010020004.22002201
Jefry RodriguezCUYsp25 6.23230550030.1312221172470
Joe RossRMHmr26 14.4600190009.12115153600
Hyun-Jin Ryu*RMHsp32 3.44960191921125.21465248221071218
CC Sabathia*PTCsp38 5.574120333200163.1204113101661763315
Chris Sale* sp30 5.261170353200193.120511711359290469
Adrian SampsonPTCmr27 9.352452600034.2613836927153
Anibal SanchezDCsp35 3.651470302821190.01718777541512713
Patrick Sandoval*PBCsp22 0.48200330018.2111132205
Antonio SenzatelaHOLsp24 8.5729020100055.28858533530139
Luis SeverinoPBCsp25 1.06200330017.0124271801
Matt ShoemakerDCsp32 3.2187115700092.28434333686107
Lucas SimsTEXmr25 3.1972114120067.24525243582122
Tony Sipp*TEXmr35 7.632323150046.05744392946103
Devin Smeltzer*CLEsp23 8.25020220012.020131121241
Caleb Smith*CLEsp27 5.71100520017.1161111111532
Will M Smith*PPDcl29 3.041536000071.04725242910276
Blake Snell*DURsp26 5.3413012120059.06435352367112
Joakim SoriaTEXmr35 3.876677100095.178464134107162
Craig StammenDCmr35 4.925328800097.09954532187192
Ryne StanekDCmr27 5.361208900084.07353504497194
Ranger Suarez*HOLmr23 5.1934486000102.1113595932881913
Wander Suero mr27 3.541415500073.2683129298215
Brent Suter*DURmr29 3.623111800032.126141342222
Noah SyndergaardPBCsp26 4.5212120333300211.0205112106592053324
Jameson TaillonPBCsp27 5.5424011110063.16839391345104
Josh Taylor*AURmr26 2.786456100068.0593121299783
Julio TeheranRMHsp28 6.339140323200167.2175136118951453412
Lou TrivinoPTCmr27 7.472637900068.2935857398583
Sam Tuivailala mr26 1.456162700031.02175283501
Spencer TurnbullHOLsp26 4.329100333300189.218010391731992514
Jose UrenaHOLsp27 7.771122400024.135242182074
Jose UrquidyPTCsp24 7.26677107000140.0184120113531453417
Jason Vargas*TEXsp36 5.541090292711159.117111198721103110
Felipe Vazquez* cl27 2.5753216100080.2592623161151410
Vincent VelasquezAURsp27 4.94200990047.14528261663102
Hector VelazquezPPDmr30 8.270101100016.1201515131453
Marcus WaldenTEXmr30 4.982347130094.084545266971010
Tony Watson*PTCmr34 7.121027400067.010154532146159
Jacob WebbTEXmr25 5.403113510053.1443332314383
Logan WebbPBCsp22 4.0647013130071.0793532307667
Zack WheelerCUYsp29 4.321760313110219.0233110105522082712
Rowan WickTEXmr26 4.291133430050.1362424324827
Brad Wieck*DURmr27 6.072142900029.2252120194282
Trevor WilliamsRMHsp27 4.50140550030.0331615112934
Justin Wilson*DURmr31 6.10021600010.1108781120
Nick WittgrenHOLmr28 5.464649000090.293585538104216
Hunter WoodPBCmr25 6.11010660017.221131281851
Brandon WoodruffRMHsp26 5.6655014140076.199504824771212
Brandon WorkmanCLEmr30 1.0751155900076.043993110733
Kirby YatesCLEcl32 2.0880135800078.05719182412332

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Austin L AdamsAURmr2800000000 7.4 3.7 11.0 13.5 2.5 3.7 1.23
Dan AltavillaPBCmr2600003000 9.0 19.8 28.8 9.0 1.8 0.5 3.20
Brett Anderson* sp31122173035 11.5 2.9 14.7 4.8 1.4 1.7 1.60
Nick AndersonCUYmr2814321011 7.7 2.4 10.4 12.2 1.6 5.2 1.12
Shaun AndersonTEXsp2442002001 12.7 2.5 15.2 7.3 1.9 2.9 1.68
Matt AndrieseRMHmr2940014101 15.0 4.6 19.8 13.0 2.3 2.9 2.17
Chris ArcherPPDsp3094038023 8.6 3.4 12.1 10.8 1.9 3.2 1.33
Shawn ArmstrongCUYmr2800010000 12.6 7.2 21.6 0.0 5.4 0.0 2.20
Michel BaezRMHmr2321133000 10.9 5.4 16.9 7.1 0.4 1.3 1.81
Pedro BaezAURmr3113000010 7.3 3.2 10.5 10.4 0.7 3.2 1.17
Luke BardPPDmr28324911002 9.8 4.5 15.9 8.8 2.3 2.0 1.58
Scott Barlow mr2681145103 7.7 5.1 13.3 11.9 0.5 2.3 1.43
Matt BarnesCGSmr29530210001 7.8 5.8 13.9 15.2 0.9 2.6 1.51
Trevor BauerCUYsp281482138056 7.4 4.3 12.4 10.6 1.6 2.4 1.31
Jose BerriosPTCsp25173076105 10.5 2.5 13.4 9.8 1.3 3.8 1.45
Dellin BetancesHOLmr3100000000 0.0 13.5 13.5 0.0 0.0 0.0 1.50
Jerry Blevins*TEXmr3552442022 7.6 4.5 12.5 8.5 1.8 1.9 1.33
Ronald BolanosHOLsp2211033102 8.8 5.9 15.2 9.2 1.3 1.6 1.64
Matt Boyd*PTCsp281141195438 9.8 2.6 13.4 11.5 2.3 4.3 1.39
Archie BradleyRMHcl2630170011 10.9 4.9 16.8 10.6 1.2 2.2 1.76
John BrebbiaPPDmr2902050001 8.1 3.8 12.5 10.3 1.6 2.7 1.32
Brandon Brennan mr27601011024 9.2 4.8 14.0 9.8 1.7 2.1 1.55
Austin BriceDURmr2750162002 6.0 2.9 9.7 8.9 0.8 3.1 0.99
Zack Britton* mr3140211010 4.5 6.4 11.0 7.9 0.0 1.2 1.21
Dylan BundyAURsp2663145001 8.3 4.7 13.4 9.8 1.9 2.1 1.44
Brock Burke*TEXsp2211100001 7.8 4.1 11.9 4.1 0.5 1.0 1.32
Ty ButtreyCLEmr2624038000 11.6 4.3 16.4 10.1 1.8 2.3 1.77
Griffin CanningDCsp2320801016406 11.8 3.2 15.6 10.1 2.5 3.2 1.66
Carlos CarrascoHOLsp3262163010 12.8 2.6 16.1 10.7 3.6 4.1 1.71
Andrew CashnerCUYsp3274036003 8.2 3.6 11.9 7.5 1.2 2.1 1.30
Diego CastilloPBCmr2541143010 10.0 6.7 17.8 10.9 0.8 1.6 1.86
Luis CastilloCLEsp26142342605 7.3 4.2 11.6 10.5 1.8 2.5 1.27
Dylan CeaseCUYsp2301001011 9.4 4.2 13.6 9.2 3.2 2.2 1.51
Aroldis Chapman*CGScl3160409011 6.8 4.5 11.3 14.2 0.7 3.2 1.25
Tyler ChatwoodPBCmr2910358011 9.2 4.9 14.5 8.9 1.9 1.8 1.56
Jesse ChavezDURmr3513041002 8.3 2.8 12.0 8.1 1.8 2.9 1.24
Adam CimberPPDmr2800120001 7.2 3.4 11.4 8.0 0.8 2.4 1.17
Steve CishekAURmr3351064014 8.5 4.1 13.2 8.5 0.5 2.1 1.39
Aaron CivaleCUYsp2431004003 7.7 3.3 11.0 7.9 0.7 2.4 1.22
Emmanuel ClaseCLEmr2100023000 11.6 1.5 13.9 6.0 2.6 4.0 1.46
Alex Claudio*AURmr2730120011 9.2 4.6 14.6 9.6 0.5 2.1 1.53
Tyler ClippardRMHmr3485184005 5.8 2.5 9.0 8.6 0.9 3.5 0.92
Alex ColomeCGScl3031038005 8.5 3.7 12.5 9.2 1.5 2.5 1.35
Jimmy CorderoDURmr2753020000 5.8 2.7 8.8 7.8 1.2 2.9 0.94
Stefan CrichtonTEXmr2700140010 7.8 3.0 11.5 9.8 1.3 3.3 1.19
Johnny CuetoHOLsp3370149101 10.2 5.5 16.2 8.9 1.8 1.6 1.75
Yu DarvishCGSsp321556135028 7.1 3.4 11.2 12.8 2.2 3.8 1.17
Anthony DeSclafani sp2972210003 9.7 2.8 12.5 8.0 1.4 2.9 1.38
Edwin DiazHOLcl2580125025 10.2 5.6 16.2 13.3 2.1 2.4 1.76
Jake Diekman*PBCmr3201067010 6.7 5.2 12.9 12.8 2.0 2.4 1.33
Randy DobnakRMHsp2420031100 16.4 2.2 19.5 7.8 1.4 3.5 2.07
Seranthony DominguezHOLmr2421423010 7.3 4.7 12.4 10.6 1.6 2.3 1.33
Sean Doolittle*HOLcl3241311000 8.7 1.8 10.7 8.1 2.8 4.4 1.16
Danny Duffy*TEXsp3064230024 9.0 4.0 13.3 6.6 1.5 1.7 1.44
Jon DuplantierPPDmr2410043121 12.3 5.3 18.2 8.8 1.4 1.7 1.95
Carlos EstevezPPDmr2631241221 9.3 3.3 13.2 11.1 1.2 3.4 1.40
Michael FelizRMHmr2611001100 9.0 6.2 15.2 11.4 2.4 1.8 1.68
Junior FernandezCLEmr2200010010 4.7 5.9 11.7 7.0 2.3 1.2 1.17
Mike FiersPTCsp348601212045 9.8 3.0 13.4 5.9 1.3 2.0 1.42
Heath FillmyerCUYmr2510000000 9.0 9.0 18.0 0.0 3.6 0.0 2.00
Jack FlahertyDURsp2352052037 6.7 3.0 9.9 9.9 1.5 3.3 1.08
Dylan FloroRMHmr2861621001 11.4 3.4 15.0 8.6 0.9 2.6 1.64
Kyle Freeland*DCsp2641436027 11.3 2.9 14.4 5.8 2.2 2.0 1.57
Max Fried*DURsp2560275022 9.4 2.0 12.1 8.6 1.2 4.2 1.27
Zac GallenPPDsp2353125002 7.4 4.3 11.9 10.6 0.9 2.5 1.30
Kevin GausmanAURsp28163031004 13.2 3.8 17.3 9.3 1.3 2.5 1.88
Sam GaviglioCUYmr2941250110 8.8 2.8 12.0 8.9 1.7 3.1 1.29
Domingo GermanAURsp2643274020 7.7 2.6 10.7 10.6 1.8 4.0 1.15
Kyle GibsonRMHsp31114167002 12.3 4.2 17.0 8.6 2.0 2.0 1.84
Ken GilesCGScl2821022000 7.2 3.0 10.4 14.2 1.2 4.8 1.13
Lucas GiolitoCGSsp2434027006 7.6 2.8 10.5 10.9 1.8 3.9 1.16
Mychal GivensDCmr2983427002 8.1 4.6 13.0 13.1 2.4 2.8 1.42
Tyler GlasnowPBCsp2552005003 5.8 2.4 8.2 10.6 0.9 4.4 0.91
Tony GonsolinPPDsp2530014001 7.3 3.0 10.5 7.9 1.0 2.6 1.15
Gio Gonzalez*TEXsp3313512310006 9.4 5.3 14.9 7.7 1.4 1.5 1.64
Nick GoodyRMHmr2750011014 5.5 4.8 10.5 9.8 1.7 2.0 1.14
Trevor GottPPDmr2620132014 8.7 3.3 12.3 10.0 0.8 3.1 1.33
Brusdar GraterolHOLmr2011007002 9.8 2.5 12.3 8.7 2.5 3.6 1.36
Sonny GrayCGSsp291031712138 7.2 4.2 11.7 9.7 1.1 2.3 1.27
Zack GreinkeDURsp3525020102 8.3 1.0 9.5 8.8 0.4 8.4 1.03
Josh Hader*DURcl2520120000 3.3 2.8 6.5 14.2 1.7 5.0 0.68
J.A. Happ*DURsp3660061011 8.9 3.1 12.7 8.2 2.4 2.7 1.33
Blaine Hardy* mr3220003004 5.4 3.5 8.9 6.3 1.7 1.8 0.98
Will HarrisCUYmr3411003000 7.0 2.1 9.1 8.1 0.7 3.8 1.01
Matt HarveyCUYsp3021000000 7.6 3.5 11.1 7.6 0.0 2.2 1.23
Heath HembreeCUYmr3001001001 10.0 4.5 14.5 10.0 3.5 2.2 1.61
Elieser HernandezPBCsp2454496303 7.4 3.3 11.3 9.4 2.3 2.9 1.18
Jonathan HernandezPPDmr2200001001 2.7 3.6 6.3 10.8 0.0 3.0 0.70
Rich Hill*CGSsp3910020001 11.8 4.1 16.4 10.1 2.4 2.5 1.77
Tim Hill*DURmr2900000000 9.6 0.0 9.6 11.6 3.999.0 1.07
Greg HollandPPDcl3300002000 13.5 13.5 27.0 11.8 3.4 0.9 3.00
Clay HolmesPBCmr2631190121 7.9 5.9 14.8 8.1 1.6 1.4 1.53
Adrian HouserPTCsp26254094035 9.7 3.4 13.5 9.2 1.1 2.7 1.45
Dakota HudsonPPDsp241053117013 8.7 4.0 13.2 7.6 1.1 1.9 1.41
Raisel IglesiasCGScl2900033001 8.2 3.9 12.6 12.1 1.8 3.1 1.34
Luke JacksonCUYcl2770043003 8.1 2.8 11.4 12.7 1.1 4.6 1.21
Josh JamesRMHmr2672058003 8.1 5.9 14.5 14.3 1.4 2.4 1.55
Kenley JansenCGScl3152132211 9.5 4.7 14.5 10.7 1.0 2.3 1.57
Jake JunisRMHsp2615311540010 9.5 3.4 13.6 7.8 1.4 2.3 1.44
Tommy KahnleCUYmr2910113001 3.6 2.9 6.7 13.3 0.9 4.6 0.72
James KarinchakCUYmr2300000000 9.0 7.2 16.2 5.4 0.0 0.8 1.80
Keone KelaPTCmr2610133026 9.6 3.6 13.6 10.1 1.5 2.8 1.47
Brad KellerCLEsp2324083026 8.1 3.1 11.7 6.6 1.5 2.1 1.24
Joe KellyRMHmr31010112021 11.7 3.1 15.1 13.1 2.0 4.2 1.64
Merrill Kelly sp3024023023 8.9 3.4 12.5 7.9 1.7 2.3 1.37
Ian KennedyRMHcl3432344010 9.4 2.1 11.9 10.0 1.5 4.8 1.27
Clayton Kershaw*PPDsp3162615004 10.3 3.2 13.6 9.1 2.3 2.8 1.51
Tyler KinleyTEXmr2840022010 6.5 8.1 15.1 7.4 1.4 0.9 1.62
Brandon Kintzler mr3431020001 6.5 1.6 8.4 7.4 0.8 4.6 0.90
Andrew KittredgePBCmr2921345013 11.5 4.2 16.2 10.8 2.1 2.6 1.75
Adam Kolarek*PBCmr3011563002 7.9 4.2 12.9 7.1 1.8 1.7 1.34
Dinelson LametCLEsp2673032011 10.2 4.4 14.9 12.7 2.3 2.9 1.61
Eric Lauer*PPDsp2454040113 9.6 3.0 12.8 7.5 1.7 2.5 1.40
Francisco Liriano*AURmr3552121003 7.5 3.5 11.2 9.7 1.2 2.8 1.22
Zack LittellPTCmr2362242112 8.3 4.3 13.1 9.5 1.0 2.2 1.40
Pablo LopezPBCsp2322573201 12.2 3.1 16.0 7.8 2.3 2.5 1.71
Reynaldo LopezAURsp251861112109 10.9 3.0 14.5 9.2 1.9 3.1 1.55
Joey Lucchesi*RMHsp2663458002 10.1 3.4 13.9 8.7 1.5 2.5 1.51
Seth LugoCUYmr2911041011 6.6 1.5 8.6 11.0 1.2 7.4 0.90
Jordan LylesDURsp28912220211 8.9 3.8 12.8 9.0 2.1 2.3 1.41
Lance LynnCLEsp32740918027 7.3 3.2 10.8 10.6 1.3 3.3 1.16
Kenta MaedaAURsp3152324015 8.2 3.6 11.9 9.6 2.0 2.7 1.31
Matt MagillPTCmr2991137033 10.2 3.9 14.4 10.6 1.2 2.7 1.56
Tyler MahlePBCsp2431044101 8.7 1.7 11.0 9.4 1.8 5.5 1.16
Sean Manaea*DCsp2732346002 7.6 4.2 12.2 8.1 1.6 1.9 1.31
Evan MarshallPBCmr2951013013 6.0 4.7 10.7 8.6 0.5 1.8 1.18
Chris MartinCLEmr3320020012 6.8 1.2 8.2 10.5 0.6 9.1 0.89
Trevor MayCLEmr2931134002 7.1 3.4 11.0 9.3 1.6 2.7 1.17
Collin McHughCUYmr32143050005 9.1 4.2 13.7 9.6 1.5 2.3 1.48
Brendan McKay*DCsp2333760003 11.7 4.3 16.6 10.5 2.6 2.4 1.77
Mark Melancon mr3441239003 10.9 3.2 14.4 8.5 0.8 2.7 1.56
Wade Miley*TEXsp325100712318 10.9 4.3 15.6 7.8 1.7 1.8 1.69
Alec MillsCGSmr2710030000 18.8 7.0 29.3 14.1 2.3 2.0 2.87
Tom Milone*TEXmr3255261004 8.8 2.4 11.5 8.1 2.0 3.3 1.25
Mike Minor*CGSsp3134361021 10.3 2.9 13.6 8.0 2.3 2.8 1.47
Rafael MonteroDURmr2810010010 6.8 0.8 8.3 7.5 3.010.0 0.83
Jordan Montgomery*HOLmr2610101010 15.0 4.0 19.0 13.0 4.0 3.3 2.11
Matt Moore*DURsp3000000000 6.1 2.5 8.6 5.5 0.6 2.3 0.95
Reyes Moronta mr2670111000 8.6 4.0 13.2 9.9 1.3 2.5 1.39
Charlie MortonCLEsp35542100021 7.2 2.2 9.8 10.8 0.9 4.9 1.05
Daniel Norris* sp2620010000 8.0 3.0 11.3 10.2 1.1 3.4 1.22
Darren O'DayCUYmr3600010000 2.5 4.9 9.8 4.9 0.0 1.0 0.82
Jake OdorizziCLEsp2967153015 9.0 3.2 12.6 10.4 1.8 3.2 1.36
James Paxton*DCsp3084559102 9.5 3.9 13.6 11.2 1.8 2.9 1.49
Luis PerdomoTEXmr2610612000 7.6 5.2 13.3 7.1 0.9 1.4 1.42
Michael PinedaDURsp30142079015 8.4 2.2 11.0 8.2 1.5 3.7 1.18
Nick PivettaDCmr2695055218 10.4 3.8 14.5 8.3 1.4 2.2 1.57
Adam PlutkoCUYsp2722010000 10.6 3.3 14.1 4.5 2.8 1.4 1.54
Rick Porcello sp30153055315 9.5 2.7 12.4 7.1 1.8 2.6 1.35
Austin PruittCLEmr2900100000 10.6 3.3 13.9 8.2 2.5 2.5 1.55
A.J. Puk*CGSmr2400000000 8.3 4.2 12.5 8.3 0.0 2.0 1.38
Cal QuantrillPBCsp24193735024 9.8 2.4 12.4 7.6 1.3 3.1 1.36
Noe RamirezPPDmr2941082012 7.7 1.9 10.3 9.4 0.9 5.0 1.07
Robbie Ray*HOLsp27133566002 9.7 4.3 14.4 12.1 3.0 2.8 1.56
Sean Reid-FoleyPBCsp2330002000 10.4 8.3 18.7 8.3 2.1 1.0 2.08
Trevor Richards sp26112024003 12.2 4.2 16.6 9.1 1.9 2.2 1.83
Tanner RoarkDCsp322164133024 10.4 3.0 14.1 8.5 2.2 2.8 1.49
Carlos Rodon*CGSsp2632217000 11.0 4.2 15.4 12.8 2.2 3.0 1.69
Dereck RodriguezPPDsp2700000000 3.9 3.9 7.7 3.9 0.0 1.0 0.86
Jefry RodriguezCUYsp2552004004 9.2 5.0 14.2 7.1 2.1 1.4 1.58
Joe RossRMHmr2620110001 20.3 2.9 24.1 5.8 0.0 2.0 2.57
Hyun-Jin Ryu*RMHsp3270530060 10.5 1.6 12.2 7.7 0.9 4.9 1.34
CC Sabathia*PTCsp38225050019 11.2 3.6 15.2 9.7 1.8 2.7 1.65
Chris Sale* sp30756201012 9.5 2.7 13.2 13.5 2.1 4.9 1.37
Adrian SampsonPTCmr2712120203 15.8 2.3 18.7 7.0 3.9 3.0 2.02
Anibal SanchezDCsp35179072146 8.1 2.6 11.0 7.2 1.3 2.8 1.18
Patrick Sandoval*PBCsp2200020000 5.3 1.4 7.7 10.6 0.0 7.3 0.75
Antonio SenzatelaHOLsp2452120002 14.2 5.7 20.2 4.9 2.1 0.9 2.21
Luis SeverinoPBCsp2512011000 6.4 3.7 10.6 9.5 0.0 2.6 1.12
Matt ShoemakerDCsp3232541013 8.2 3.5 12.0 8.4 1.0 2.4 1.29
Lucas SimsTEXmr2582032002 6.0 4.7 11.0 10.9 1.6 2.3 1.18
Tony Sipp*TEXmr3540014001 11.2 5.7 17.0 9.0 2.0 1.6 1.87
Devin Smeltzer*CLEsp2300001010 15.0 1.5 16.5 9.0 3.0 6.0 1.83
