League team pitching totals (vs batter) -- John McGraw
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
New Hampshire Pine .215 .275 .3725387116024535177200639514113524
Havana Blue Wave .229 .285 .3815481125326235167208639516956431
North Dallas Forty .239 .305 .4125480130922923224225647213149726
Cedarvale Mud .240 .308 .3845477131225031159210151115408625
Essex 66ers .244 .308 .4115561135726939194228647715167116
Westwood Thunderbirds .258 .319 .4435547143125823240245545413705929
Peabody Punishers .258 .335 .4405534142827718232243759413198234
Dearborn Sparkplugs .261 .323 .4235687148530649173240846214217227
Lake Erie Quick Triggers .263 .327 .4335488144330939183237948212495141
Snowmass Polish Underground .270 .338 .4515601151329527222252851811977828
Seattle Rainiers .278 .338 .4595659157131634214259748211858325
Toronto Disguise .279 .352 .4725704159331029243269057212196336
Totals .253 .318 .42466606168553326382242828229581416436841342

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
New Hampshire Pine .6483850 .2552401 .4082460 .418544.1 3.3 3.03 2.78
Havana Blue Wave .6653681 .2952481 .4142529 .422598.0 3.7 3.35 3.05
North Dallas Forty .7174006 .2712728 .4482796 .460691.1 4.3 3.86 3.78
Cedarvale Mud .6923838 .3002612 .4292659 .436657.2 4.1 3.67 3.53
Essex 66ers .7203905 .2982763 .4502816 .458707.2 4.3 3.94 3.75
Westwood Thunderbirds .7624009 .2972909 .4742974 .485775.5 4.8 4.37 4.32
Peabody Punishers .7764067 .2943031 .4823102 .494835.5 5.2 4.71 4.65
Dearborn Sparkplugs .7464167 .3152870 .4562941 .467784.3 4.8 4.37 4.14
Lake Erie Quick Triggers .7614140 .3042861 .4682926 .478771.8 4.9 4.40 4.26
Snowmass Polish Underground .7894288 .3013046 .4833125 .496855.0 5.3 4.82 4.78
Seattle Rainiers .7974342 .3133079 .4903141 .500875.3 5.5 4.92 4.81
Toronto Disguise .8234314 .3133262 .5073349 .520957.8 6.0 5.42 5.42
Totals .74248607 .29734043 .46034818 .4709015.0 4.7 4.22 4.08

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
New Hampshire Pine .210 .272 .372 .644267556313723832672120913669
Havana Blue Wave .246 .317 .437 .7542519619134241003422824513771
North Dallas Forty .217 .301 .381 .6822265491991780260322477567
Cedarvale Mud .237 .321 .391 .712231654911813712811228318677
Essex 66ers .257 .324 .416 .7411648424801948190151502466
Westwood Thunderbirds .270 .334 .450 .784233863211612933152820727545
Peabody Punishers .268 .347 .449 .796229061310110983052626027479
Dearborn Sparkplugs .269 .337 .422 .759276274215630693142626723645
Lake Erie Quick Triggers .274 .334 .459 .794211757912719762812617917420
Snowmass Polish Underground .269 .348 .440 .788193052011412642722921317380
Seattle Rainiers .274 .349 .456 .806223861313711833132924025399
Toronto Disguise .293 .367 .511 .8782661780171171254474427625527
Totals .257 .329 .432 .7612775971251490207990358731627762146545

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
New Hampshire Pine .220 .279 .373 .65227125971081294274381868742
Havana Blue Wave .214 .256 .333 .58829626341281167269201503924
North Dallas Forty .254 .309 .433 .742321581813061444073622512747
Cedarvale Mud .241 .298 .378 .676316176313218883313522813863
Essex 66ers .238 .302 .409 .71139139331892014647838327301050
Westwood Thunderbirds .249 .308 .438 .7463209799142111474123724714825
Peabody Punishers .251 .327 .434 .761324481517681344414533437840
Dearborn Sparkplugs .254 .309 .425 .734292574315019104410451951776
Lake Erie Quick Triggers .256 .323 .417 .7403371864182201074453930335829
Snowmass Polish Underground .270 .332 .457 .7893671993181151585335030518817
Seattle Rainiers .280 .331 .461 .7913421958179231315203324220786
Toronto Disguise .267 .338 .437 .7753043813139121184474329621692
Totals .250 .310 .418 .72838847973018361751438496745930382129891