Team batting -- 18 Dearborn Sparkplugs
Regular season -- as of 9/13/2019

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Fletcher2b .320 .356 .4181353881243040524018525112
Zimmerman1b .309 .417 .58111829892213185163555931510
Castro,S2b .298 .347 .4481334061212459624630881053
Gonzalez,Ma#lf .280 .352 .455142407114181175959441172311
Beckham,Tss .261 .356 .4354613836905291721340000
Iglesias,Jss .257 .308 .3901515411394011072583268113189
Frazier,T3b .244 .335 .4231545441333811968736915571104
Garcia,Avrf .241 .291 .489140464112182316197311164041
fDuda*1b .238 .316 .423792485913011374327843310
Altherrrf .235 .316 .3972268165021078260100
McCann,Jc .230 .278 .26812531372602222521811311
Joyce*lf .230 .349 .37072200461006302136431000
Taylor,Mcf .228 .286 .33613243599255446423514830396
Marisnickcf .223 .293 .4301103096973174341271364082
fParra*lf .220 .282 .2636220545302231517422151
Sanchez,Gc .192 .328 .4021252394612112343646692000
 Pitchers  .142 .178 .173162353509102818131183020
 Total  .247 .316 .3981625556137328827165727701530143652319630

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Fletcher2b824241121020 .773 55.7 5.2 .098 .674 .1423416207
Zimmerman1b703600410120 .997 72.6 8.9 .2721.074 .4604217358
Castro,S2b84438011060 .795 61.3 5.5 .150 .732 .2293818218
Gonzalez,Ma#lf97457121361 .806 63.5 5.5 .174 .756 .2833618519
Beckham,Tss3616001420 .791 21.9 5.5 .174 .764 .326146009
Iglesias,Jss138592171160 .698 64.3 4.0 .133 .645 .2095121107
Frazier,T3b1496230317150 .758 77.3 4.8 .178 .731 .3165823068
Garcia,Avrf1155050615100 .780 62.6 4.5 .248 .723 .3215122709
fDuda*1b6328204260 .739 35.4 4.9 .185 .712 .2982410528
Altherrrf197600200 .713 8.3 4.2 .162 .648 .27972704
McCann,Jc 11034023610 .546 23.6 2.5 .038 .431 .10588415
Joyce*lf4223911610 .719 27.3 4.5 .140 .694 .320167436
Taylor,Mcf119480161230 .622 44.6 3.3 .108 .630 .26434146010
Marisnickcf73342111430 .724 35.9 3.8 .207 .672 .3142713305
fParra*lf4722923010 .545 17.6 2.9 .044 .484 .14655424
Sanchez,Gc 5228700780 .729 32.9 4.4 .209 .720 .402259603
 Pitchers 162396261220 .351 13.0 1.1 .031 .259 .0741061  
 Total 16262304645141841 .714 701.8 4.3 .151 .663 .2584802210  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Fletcher2b3.142.87349 .355180 .425185 .436 2.9
Zimmerman1b3.052.53225 .329228 .633231 .642 1.1
Castro,S2b3.293.05310 .361212 .484213 .486 2.9
Gonzalez,Ma#lf3.222.87277 .350229 .501231 .505 2.7
Beckham,Tss3.483.00100 .31081 .50681 .506 1.6
Iglesias,Jss3.923.58471 .274243 .410254 .429 2.1
Frazier,T3b4.053.53373 .306299 .480306 .491 2.2
Garcia,Avrf3.613.31323 .251258 .511262 .519 3.7
fDuda*1b3.573.14157 .306132 .468135 .479 3.1
Altherrrf3.453.0940 .35035 .46135 .461 3.3
McCann,Jc 2.722.50235 .298105 .309106 .312 3.9
Joyce*lf3.322.78153 .261110 .460111 .464 1.2
Taylor,Mcf3.643.30290 .328181 .377184 .383 4.2
Marisnickcf3.112.81158 .329160 .468164 .480 5.0
fParra*lf3.693.31166 .25971 .31073 .319 2.5
Sanchez,Gc 2.301.91158 .215142 .495144 .502 1.5
 Pitchers 2.442.18262 .19174 .18777 .194 9.1
 Total 38.4634.304047 .2982740 .4402792 .448 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Fletcher2b .339 .375 .492 .8675920520647
Zimmerman1b .444 .585 .8551.440117529013374016
Castro,S2b .306 .366 .466 .832232711445232259
Gonzalez,Ma#lf .287 .336 .471 .807223641219301756
Beckham,Tss .253 .357 .453 .8109524405131628
Iglesias,Jss .281 .327 .530 .856185521601023819
Frazier,T3b .256 .335 .452 .78716843908222045
Garcia,Avrf .298 .331 .595 .927168501021243931
fDuda*1b .250 .313 .318 .63144113004118
Altherrrf .236 .311 .436 .74855135027623
McCann,Jc .219 .250 .250 .50064142004316
Joyce*lf .100 .296 .250 .546202001356
Taylor,Mcf .270 .302 .426 .7281153171319652
Marisnickcf .244 .318 .463 .781201493113302185
fParra*lf .273 .304 .455 .759226101613
Sanchez,Gc .211 .328 .434 .762166351118262848
 Pitchers  .148 .159 .188 .347149224108240
 Total  .268 .337 .466 .80320835591151390304209552

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Fletcher2b .316 .352 .404 .7573291042520341445
Zimmerman1b .221 .284 .403 .687181401235261543
Castro,S2b .287 .321 .425 .74617450101423829
Gonzalez,Ma#lf .272 .369 .435 .80418450608292761
Beckham,Tss .279 .354 .395 .7504312500456
Iglesias,Jss .244 .298 .317 .616356872410352449
Frazier,T3b .239 .336 .410 .74537690291115149110
Garcia,Avrf .209 .269 .429 .698296628019542285
fDuda*1b .235 .316 .446 .7622044810011392666
Altherrrf .231 .333 .231 .564133000023
McCann,Jc .233 .285 .273 .55824958402211865
Joyce*lf .244 .355 .383 .739180441005183137
Taylor,Mcf .213 .280 .303 .584320681841232996
Marisnickcf .185 .246 .370 .6161082042411651
fParra*lf .213 .279 .240 .5201833920191639
Sanchez,Gc .151 .326 .329 .6557311104101821
 Pitchers  .137 .192 .162 .35420428500101178
 Total  .234 .304 .357 .66134738141731475397321884