Team pitching (vs batter) -- 18 Snowmass Polish Underground
Regular season -- as of 9/13/2019

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Mortonsp .215 .311 .32951711128571701162117981
dRodriguez,E*sp .216 .237 .351378201130101310
Biddle*mr .219 .304 .3663668024010134540010934
Fieldsmr .230 .290 .3312786410069212416811
Gsellmanmr .244 .334 .390349852518136113716164
Bumgarner*sp .252 .322 .4097211824571829510684169174
Alcantara,Vmr .254 .311 .54718146121139901512320
Miley*sp .268 .340 .408664178456122716693121106
Toussaintsp .296 .372 .48071621246724344880315873
Garcia,Jar*mr .310 .380 .626633196383523967652107144
Gilmartin*mr .310 .396 .52559418443227312483611891
Adams,Cmr .327 .399 .52853817637421284661111435
 Other  .194 .293 .306367101110501011
 Total  .272 .348 .45456301529356362002557696102312508234

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mortonsp .640341 .305232 .387243 .405 58.4 3.7 3.37 3.01
dRodriguez,E*sp .58823 .30414 .36814 .368 3.3 3.0 2.83 2.17
Biddle*mr .670248 .282174 .422179 .434 41.2 3.7 3.39 3.29
Fieldsmr .621209 .278116 .377117 .380 27.3 3.3 2.98 2.92
Gsellmanmr .724281 .274173 .435184 .462 44.3 4.2 3.88 4.03
Bumgarner*sp .731554 .296363 .443373 .455 98.5 4.6 4.20 3.78
Alcantara,Vmr .858145 .228114 .582114 .582 28.6 5.4 4.92 4.86
Miley*sp .748544 .305340 .452346 .460 92.7 4.8 4.37 4.18
Toussaintsp .852540 .348424 .523432 .533123.4 6.1 5.56 5.80
Garcia,Jar*mr1.005483 .298461 .646468 .655143.8 8.2 7.45 7.76
Gilmartin*mr .921458 .343395 .572399 .578128.0 8.0 7.27 7.29
Adams,Cmr .927414 .374345 .560351 .570113.2 7.8 7.14 7.32
 Other  .59825 .24016 .39016 .390 3.1 2.7 2.53 2.88
 Total  .8024265 .3123167 .4953236 .506893.5 5.5 5.02 4.97

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Mortonsp .202 .308 .354 .66226353185421536111951
dRodriguez,E*sp .333 .333 .500 .8331242000000300
Biddle*mr .248 .322 .457 .779129329061621204000
Fieldsmr .205 .256 .279 .53412225302150902902
Gsellmanmr .221 .345 .436 .7811403115051942312901
Bumgarner*sp .237 .325 .297 .622219529202642606843
Alcantara,Vmr .250 .286 .500 .786802050511040500
Miley*sp .267 .360 .422 .7821875012431642303000
Toussaintsp .300 .386 .476 .861347104253104054507322
Garcia,Jar*mr .259 .319 .412 .7311704411051711403620
Gilmartin*mr .257 .326 .362 .6882105410042412105111
Adams,Cmr .319 .412 .519 .9312357517384823514220
 Other  .118 .211 .176 .3871721000020400
 Total  .256 .341 .410 .750213154613717522532825035291610

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Mortonsp .228 .314 .303 .6172545810032362606031
dRodriguez,E*sp .160 .192 .280 .47225400120101000
Biddle*mr .203 .295 .316 .6112374815042332806910
Fieldsmr .250 .316 .372 .688156397042111513912
Gsellmanmr .258 .326 .359 .6852095410133471403200
Bumgarner*sp .259 .321 .458 .7795021303651859642410185
Alcantara,Vmr .257 .330 .584 .915101267182301111800
Miley*sp .268 .331 .403 .73447712833296024639176
Toussaintsp .293 .358 .485 .843369108214145633538511
Garcia,Jar*mr .328 .401 .7041.1054631522734711365127161
Gilmartin*mr .339 .432 .6151.047384130332237736266752
Adams,Cmr .333 .389 .535 .923303101201135942607254
 Other  .263 .364 .421 .7851950011030600
 Total  .281 .353 .481 .83434999832191914855141360207213722