Team batting -- 18 Snowmass Polish Underground
Regular season -- as of 9/13/2019

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Segurass .282 .327 .36916262817730276960428512268
Hernandez,C#2b .281 .396 .379149417117154657397510551167
Duffy,M3b .276 .350 .341141525145212357495510860188
Harrison2b .267 .304 .4771132777419013413515500030
Sanchez,Y#3b .258 .329 .38411519851952212719442051
Goldschmidt1b .232 .319 .392162612142263227988741966152
Kepler*rf .231 .324 .361134360831847395952631250
Ahmedss .229 .315 .396554811501656110000
Blandino2b .223 .329 .2661011844150111625634200
Smith,Do*1b .215 .262 .436108195421001121296707100
McCann,B*c .209 .291 .28513834071725252936815700
Schwarber*lf .204 .309 .3781394459194205861671642330
Hamilton,B#cf .198 .263 .25016266813215100813359194103916
Caratini#c .181 .273 .22210221639601191826632100
 Pitchers  .148 .214 .2031623104611021822241082001
 Other  .176 .200 .2351534620013150000
 Total  .232 .310 .33916254571268208361016035635821410442012043

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Segurass157677321871 .696 74.3 4.2 .088 .631 .18339232313
Hernandez,C#2b11350241880 .774 68.7 5.8 .098 .806 .3002515805
Duffy,M3b135591231380 .691 64.7 4.3 .065 .643 .1892617907
Harrison2b6429301520 .780 39.6 5.1 .209 .721 .2743213225
Sanchez,Y#3b2921900710 .713 24.6 4.3 .126 .658 .242167606
Goldschmidt1b162697054100 .711 82.4 4.6 .160 .683 .2865124057
Kepler*rf8942007630 .685 46.3 4.3 .131 .664 .2892913015
Ahmedss05400000 .711 6.5 4.7 .167 .676 .29261903
Blandino2b4921410700 .595 16.6 3.0 .043 .520 .17964923
Smith,Do*1b3121002840 .698 20.0 3.3 .221 .609 .251218524
McCann,B*c 93385041030 .576 28.6 2.7 .076 .495 .182149715
Schwarber*lf135519141090 .686 54.7 4.0 .173 .659 .3303316834
Hamilton,B#cf16273011610 .513 47.5 2.3 .052 .477 .1752516756
Caratini#c 6924501720 .496 13.6 2.0 .042 .413 .16274803
 Pitchers 161352160510 .418 14.6 1.4 .055 .330 .1291363  
 Other 93610010 .435 1.7 1.6 .059 .321 .08828  
 Total 16261442931114601 .649 594.4 3.6 .107 .598 .2283451851  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Segurass4.183.88542 .314274 .405275 .406 2.0
Hernandez,C#2b3.372.80311 .357233 .464238 .474 1.4
Duffy,M3b4.193.72419 .339234 .396240 .406 2.0
Harrison2b2.592.45215 .284147 .502147 .502 3.3
Sanchez,Y#3b1.901.72152 .32295 .43497 .443 2.3
Goldschmidt1b4.303.78399 .301314 .451320 .459 2.6
Kepler*rf3.132.69297 .256182 .433183 .436 1.2
Ahmedss0.980.8736 .27825 .46325 .463 1.8
Blandino2b2.121.82121 .33174 .34678 .364 2.5
Smith,Do*1b1.941.81116 .26791 .43398 .46711.7
McCann,B*c 2.792.46258 .256133 .345138 .358 2.3
Schwarber*lf3.733.20266 .267235 .453237 .457 2.4
Hamilton,B#cf4.514.12476 .277226 .310227 .311 3.3
Caratini#c 2.402.12153 .24874 .30276 .310 2.4
 Pitchers 2.171.91216 .20487 .24789 .253 4.5
 Other 2.402.2730 .2009 .2509 .250 5.0
 Total 37.9333.694007 .2912433 .3962477 .403 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Segurass .256 .303 .359 .661223571104241427
Hernandez,C#2b .260 .379 .281 .6601463830062832
Duffy,M3b .248 .308 .318 .625214531011191942
Harrison2b .303 .340 .585 .9251885717012261128
Sanchez,Y#3b .284 .314 .388 .702671921114317
Goldschmidt1b .219 .300 .406 .707224496310302557
Kepler*rf .283 .419 .417 .836601731191414
Ahmedss .261 .346 .435 .781236101235
Blandino2b .321 .411 .346 .757782520041219
Smith,Do*1b .192 .263 .250 .51352103004016
McCann,B*c .170 .279 .245 .5245391017718
Schwarber*lf .205 .340 .308 .64815632703163359
Hamilton,B#cf .165 .223 .215 .43826143540162087
Caratini#c .181 .287 .236 .52414426501132047
 Pitchers  .088 .149 .120 .269125111018741
 Other  .063 .118 .063 .180161000112
 Total  .223 .301 .324 .6252030453771036199217511

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Segurass .296 .340 .375 .7164051201923362858
Hernandez,C#2b .292 .404 .432 .836271791246334773
Duffy,M3b .296 .377 .357 .734311921112303666
Harrison2b .191 .226 .247 .47389172019422
Sanchez,Y#3b .244 .336 .382 .71713132741131627
Goldschmidt1b .240 .329 .384 .71338893200125849139
Kepler*rf .220 .303 .350 .653300661536503849
Ahmedss .200 .286 .360 .646255400336
Blandino2b .151 .268 .208 .4761061630121344
Smith,Do*1b .224 .261 .503 .76514332701125654
McCann,B*c .216 .293 .293 .58628762624222963
Schwarber*lf .204 .291 .415 .7062895924174534105
Hamilton,B#cf .219 .289 .273 .5614078910601739107
Caratini#c .181 .244 .194 .43872131005616
 Pitchers  .189 .257 .259 .517185351001141767
 Other  .278 .278 .389 .667185200203
 Total  .238 .315 .348 .66334278151312665364365899