Team pitching -- 18 Havana Blue Wave
Regular season -- as of 9/13/2019

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Baez,Pmr 2.292121700019.2125510272378
Rogers,T*mr 2.5512128200081.1692323229045332
Middletoncl 2.811111300016.0125514191368
Suarez,A*sp 3.19270401300113.0105494041891516476
Peacockmr 3.384258700088.075363338117107375
McHughmr 3.46488104000114.193524460131136498
Hamels*sp 3.6015100363310197.11629179841922420823
Biebersp 4.426140323200161.01728879501921914696
Leakesp 4.5726012110061.0813131104052278
Newcomb*sp 4.65590303000137.1125777182148236620
Woodruffmr 4.914342540040.1442622254145187
Minter*mr 5.546319100079.21065949328994380
Petit,Ymr 6.57010600012.11499571353
 Other  3.81162781733900351.232417514914739840181537
 Total  3.90689441162162151473.0139472663962015801701126401

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Baez,Pmr201020010 5.5 4.6 10.1 12.4 0.9 2.7 18.6 .571
Rogers,T*mr324400110 7.6 2.4 10.5 10.0 0.4 4.1 14.8 .646
Middletoncl122010100 6.8 7.9 14.6 10.7 0.6 1.4 21.3 .531
Suarez,A*sp335240400 8.4 3.3 11.8 7.1 1.2 2.2 42.6 .616
Peacockmr1116360340 7.7 3.9 11.9 12.0 1.0 3.1 16.7 .606
McHughmr17213500200 7.3 4.7 12.4 10.3 1.0 2.2 19.0 .599
Hamels*sp23861042470 7.4 3.8 11.7 8.8 1.1 2.3 85.7 .613
Biebersp15312360520 9.6 2.8 12.6 10.7 1.1 3.8 79.3 .654
Leakesp440500210 12.0 1.5 14.2 5.9 0.7 4.0 84.7 .659
Newcomb*sp1824160380 8.2 5.4 13.6 9.7 1.5 1.8 81.0 .582
Woodruffmr223020220 9.8 5.6 15.4 9.1 0.9 1.6 27.8 .591
Minter*mr913080260 12.0 3.6 15.6 10.1 1.0 2.8 16.5 .616
Petit,Ymr001000110 10.2 3.6 13.9 5.1 0.7 1.4 32.3 .619
 Other 376920936151 8.3 3.8 12.6 10.2 1.0 2.7  .617
 Total 14536695348536481 8.5 3.8 12.6 9.7 1.0 2.5  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Baez,Pmr .610 1.1239 .25632 .41032 .410 6.3 2.9 2.60 2.45
Rogers,T*mr .606 1.12212 .307119 .358123 .370 27.9 3.1 2.78 2.58
Middletoncl .765 1.6334 .32434 .50034 .500 7.5 4.3 3.78 4.29
Suarez,A*sp .714 1.29329 .274213 .447215 .452 50.3 3.9 3.60 3.78
Peacockmr .697 1.28207 .314164 .437167 .445 41.6 4.2 3.83 3.48
McHughmr .678 1.34289 .277215 .432220 .442 53.7 4.2 3.81 3.55
Hamels*sp .669 1.25513 .269340 .413350 .425 82.2 3.7 3.37 3.54
Biebersp .785 1.38432 .354342 .491345 .496 93.9 5.2 4.72 4.17
Leakesp .806 1.49218 .349129 .464134 .482 41.0 5.9 5.44 5.10
Newcomb*sp .759 1.51366 .279304 .490305 .492 83.1 5.3 4.90 4.72
Woodruffmr .797 1.71117 .34292 .49292 .492 25.1 5.4 5.05 5.31
Minter*mr .812 1.73250 .388184 .484184 .484 58.9 6.4 5.99 5.87
Petit,Ymr .822 1.5440 .32526 .49126 .491 7.0 5.1 4.58 4.76
 Other  .704 1.34932 .305664 .432684 .445178.8 4.5 4.12 3.92
 Total  .721 1.373978 .3082858 .4462911 .455753.8 4.5 4.15 4.00

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Baez,Pmr00 .00000 .0000 0.020 .000
Rogers,T*mr00 .00000 .0000 0.0215 .238
Middletoncl00 .00000 .0000 0.040 .000
Suarez,A*sp130 .00008 .61538 2.9143 .214
Peacockmr00 .00000 .0000 0.0416 .146
McHughmr00 .00000 .0000 0.04616 .348
Hamels*sp331 .030019 .576123 3.7182 .111
Biebersp320 .000012 .37598 3.1177 .412
Leakesp110 .00004 .36431 2.862 .333
Newcomb*sp300 .000014 .467130 4.3226 .273
Woodruffmr40 .00000 .00018 4.5144 .286
Minter*mr00 .00000 .0000 0.05819 .328
Petit,Ymr00 .00000 .0000 0.021 .500
 Other 390 .000024 .615142 3.67726 .338
 Total 1621 .006581 .500580 3.634297 .284

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Baez,Pmr221.0000 .00001910 .526171712
Rogers,T*mr1412 .8572 .14384516 .356828229
Middletoncl111.0000 .000083 .37513138
Suarez,A*sp00 .0000 .0001152 .133402715
Peacockmr95 .5562 .22256516 .246878712
McHughmr148 .5713 .21421447 .15910410418
Hamels*sp00 .0000 .000020 .0003632
Biebersp00 .0000 .000000 .0003200
Leakesp00 .0000 .000000 .0001210
Newcomb*sp00 .0000 .000000 .0003000
Woodruffmr64 .6671 .1670183 .167252112
Minter*mr81 .1255 .625164113 .317919115
Petit,Ymr10 .00011.000070 .000662
 Other 208 .40010 .500257827 .34617313436
 Total 7541 .54724 .3207634297 .284162586161