Org team pitching totals -- Monte Ward Baseball League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
New Hampshire Pine 2.88111515616261459.211435244674711533121119
Hollywood Stars 3.041144853162101463.01147551494326154617197
Cedarvale Mud 3.1798646016221466.112275825165921403121144
Dearborn Sparkplugs 3.4087754716231478.112016055595071331171104
Durham Smiths 3.47104584316231459.211945965635091507170114
Degrassi Panthers 3.7077855216261448.213096475964171219164137
Essex 66ers 3.7897654616201470.213826656174861649157137
Providence Bearded Clams 3.85115475116241473.214096816314721601178115
Peabody Punishers 3.8976863716271464.113687086335571316177102
Havana Blue Wave 3.9068944116211473.013947266396201580170112
Cuyahoga Riverblazers 3.921065649162111458.213346756354941429169123
Rocky Mountain High 3.9689734916211459.013887106425021468181117
Liberty City Rampage 4.0272904616271459.012937056515581478168116
Toronto Disguise 4.1593693916241440.013747356646211331138132
Aurora Borealis 4.2685774416251454.213737226894341321189105
Westwood Thunderbirds 4.3564983316231435.114537766935811447144119
North Dallas Forty 4.5185774516201452.214817917286251345143139
Snowmass Polish Underground 4.8463993116231440.215298367756101250200144
California Gold Sox 4.8781813016261449.114888407854701194237101
Pueblo Pendejos 5.0075874216231432.114698567965991324205120
Lake Erie Quick Triggers 5.13531093816211425.21524870812549137219894
Cleveland Aerials 5.36591032716241427.116279078505321255236124
Back Bay Brawlers 6.26411211916231423.1174110539905021189312115
Pike's Peak Dirtbags 6.46311311716201427.21873112110255231214235189
Totals 4.251944194499538889334843.0337211788216450125573330243552919

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
New Hampshire Pine2966343454374235 7.0 2.9 10.4 9.5 0.7 3.3
Hollywood Stars67473531343298 7.1 2.0 9.5 9.5 1.1 4.7
Cedarvale Mud3063323256557286 7.5 3.6 11.6 8.6 0.7 2.4
Dearborn Sparkplugs39444430451080315 7.3 3.1 10.7 8.1 1.0 2.6
Durham Smiths1962104166378386 7.4 3.1 10.9 9.3 1.0 3.0
Degrassi Panthers3465464642569207 8.1 2.6 11.1 7.6 1.0 2.9
Essex 66ers3255422551785295 8.5 3.0 11.8 10.1 1.0 3.4
Providence Bearded Clams1663162971584255 8.6 2.9 11.9 9.8 1.1 3.4
Peabody Punishers5256394575884357 8.4 3.4 12.2 8.1 1.1 2.4
Havana Blue Wave695336484851453615 8.5 3.8 12.6 9.7 1.0 2.5
Cuyahoga Riverblazers1074114554470238 8.2 3.0 11.7 8.8 1.0 2.9
Rocky Mountain High18661549627107309 8.6 3.1 12.1 9.1 1.1 2.9
Liberty City Rampage4757144775587348 8.0 3.4 11.8 9.1 1.0 2.6
Toronto Disguise20642652809106338 8.6 3.9 12.9 8.3 0.9 2.1
Aurora Borealis1860163240666349 8.5 2.7 11.6 8.2 1.2 3.0
Westwood Thunderbirds38564342586108387 9.1 3.6 13.1 9.1 0.9 2.5
North Dallas Forty4069464111131144611 9.2 3.9 13.5 8.3 0.9 2.2
Snowmass Polish Underground236953323310823414 9.6 3.8 13.8 7.8 1.2 2.0
California Gold Sox2571164455873348 9.2 2.9 12.6 7.4 1.5 2.5
Pueblo Pendejos42611545741138335 9.2 3.8 13.4 8.3 1.3 2.2
Lake Erie Quick Triggers3147354660587396 9.6 3.5 13.4 8.7 1.2 2.5
Cleveland Aerials4263155844483306 10.3 3.4 14.0 7.9 1.5 2.4
Back Bay Brawlers137415484611053613 11.0 3.2 14.7 7.5 2.0 2.4
Pike's Peak Dirtbags2777195279357358 11.8 3.3 15.6 7.7 1.5 2.3
Totals720150964599814101361982773189 8.7 3.2 12.3 8.6 1.1 2.7

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
New Hampshire Pine .617 1.113774 .2712259 .3792325 .390514.5 3.1 2.85 2.66
Hollywood Stars .625 1.013749 .2602282 .3892356 .402509.4 3.1 2.82 2.55
Cedarvale Mud .659 1.243964 .2792498 .4072561 .417593.3 3.6 3.28 3.23
Dearborn Sparkplugs .660 1.164037 .2552531 .4162575 .423594.1 3.6 3.26 3.02
Durham Smiths .665 1.173762 .2722506 .4172568 .427592.5 3.6 3.29 3.17
Degrassi Panthers .686 1.194152 .2762516 .4182581 .429624.5 3.8 3.49 3.35
Essex 66ers .709 1.273857 .3182704 .4362759 .445688.1 4.2 3.79 3.64
Providence Bearded Clams .716 1.283954 .3112776 .4432839 .453721.4 4.4 3.97 3.80
Peabody Punishers .716 1.314171 .2862781 .4432837 .452721.9 4.4 3.99 3.85
Havana Blue Wave .721 1.373978 .3082858 .4462911 .455753.8 4.5 4.15 4.00
Cuyahoga Riverblazers .705 1.253979 .2932672 .4352746 .447682.6 4.2 3.79 3.67
Rocky Mountain High .721 1.304005 .3012768 .4452834 .455726.4 4.4 4.03 3.90
Liberty City Rampage .700 1.273907 .2882699 .4382756 .447674.3 4.1 3.74 3.59
Toronto Disguise .715 1.394099 .3022731 .4372795 .447720.7 4.5 4.05 4.06
Aurora Borealis .727 1.244105 .2882776 .4542836 .464714.2 4.4 3.98 3.72
Westwood Thunderbirds .740 1.424057 .3232832 .4512888 .460771.3 4.8 4.35 4.26
North Dallas Forty .749 1.454209 .3182906 .4552975 .465795.7 4.9 4.44 4.44
Snowmass Polish Underground .802 1.484265 .3123167 .4953236 .506893.5 5.5 5.02 4.97
California Gold Sox .788 1.354280 .2923082 .4933153 .504852.9 5.3 4.77 4.54
Pueblo Pendejos .789 1.444111 .3073110 .4943171 .503854.0 5.3 4.83 4.72
Lake Erie Quick Triggers .776 1.454142 .3203012 .4773059 .485849.9 5.3 4.83 4.75
Cleveland Aerials .837 1.514285 .3253310 .5203373 .529974.7 6.1 5.53 5.39
Back Bay Brawlers .895 1.584385 .3263622 .5613696 .5721124.1 7.1 6.40 6.29
Pike's Peak Dirtbags .895 1.684532 .3613583 .5443660 .5561119.7 7.0 6.35 6.52
Totals .735 1.3397759 .30067981 .45569490 .46517931.1 4.6 4.17 4.05

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
New Hampshire Pine1626 .03719101 .623801 4.916246 .284140.2 .632
Hollywood Stars16210 .0621995 .586882 5.414641 .281137.3 .656
Cedarvale Mud1622 .0121898 .605671 4.122055 .250145.5 .610
Dearborn Sparkplugs1623 .0191196 .593727 4.520364 .315140.5 .620
Durham Smiths1623 .0191993 .574869 5.422958 .253145.3 .623
Degrassi Panthers1626 .0371197 .599606 3.715844 .278135.1 .631
Essex 66ers1620 .000474 .457863 5.323661 .258144.7 .629
Providence Bearded Clams1624 .025785 .5251031 6.426670 .263148.1 .637
Peabody Punishers1627 .043896 .593734 4.523667 .284144.4 .619
Havana Blue Wave1621 .006581 .500580 3.634297 .284149.9 .615
Cuyahoga Riverblazers16211 .0681385 .525979 6.019549 .251144.2 .628
Rocky Mountain High1621 .006869 .426785 4.826872 .269147.3 .630
Liberty City Rampage1627 .043984 .519596 3.719858 .293148.1 .626
Toronto Disguise1624 .0251585 .525826 5.123083 .361145.4 .607
Aurora Borealis1625 .0311388 .543726 4.516052 .325143.0 .633
Westwood Thunderbirds1623 .019679 .488614 3.822869 .303146.9 .610
North Dallas Forty1620 .000438 .235820 5.128495 .335149.7 .605
Snowmass Polish Underground1623 .019966 .407603 3.726389 .338147.0 .611
California Gold Sox1626 .037467 .414872 5.424380 .329142.5 .631
Pueblo Pendejos1623 .0191168 .420740 4.627589 .324149.5 .618
Lake Erie Quick Triggers1621 .006270 .432620 3.825681 .316146.4 .618
Cleveland Aerials1624 .025666 .407762 4.724873 .294147.6 .622
Back Bay Brawlers1623 .019353 .327633 3.923986 .360147.3 .632
Pike's Peak Dirtbags1620 .000131 .191542 3.3390156 .400152.1 .623
Totals388893 .0242251865 .48017882 4.656751735 .306145.3 .623

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
New Hampshire Pine7856 .71815 .1927316246 .284162364 2.2156 2.3
Hollywood Stars6653 .80311 .1674714641 .281162292 1.8152 1.9
Cedarvale Mud8460 .71420 .2387222055 .250162392 2.4160 2.5
Dearborn Sparkplugs7947 .59527 .3426020364 .315162414 2.6159 2.6
Durham Smiths6243 .69414 .2266222958 .253162377 2.3159 2.4
Degrassi Panthers6852 .76512 .1764615844 .278162344 2.1156 2.2
Essex 66ers8946 .51733 .3717523661 .258162463 2.9162 2.9
Providence Bearded Clams7551 .68022 .2937026670 .263162385 2.4158 2.4
Peabody Punishers7537 .49329 .3875523667 .284162396 2.4155 2.6
Havana Blue Wave7541 .54724 .3207634297 .284162586 3.6161 3.6
Cuyahoga Riverblazers6649 .74215 .2274719549 .251162318 2.0151 2.1
Rocky Mountain High7049 .70015 .2147526872 .269162450 2.8161 2.8
Liberty City Rampage5746 .80711 .1933419858 .293162332 2.0155 2.1
Toronto Disguise6239 .62921 .3395223083 .361162426 2.6158 2.7
Aurora Borealis6044 .73315 .2503916052 .325162333 2.1157 2.1
Westwood Thunderbirds5833 .56923 .3973622869 .303162384 2.4159 2.4
North Dallas Forty7945 .57027 .3428628495 .335162533 3.3162 3.3
Snowmass Polish Underground5931 .52525 .4245126389 .338162476 2.9159 3.0
California Gold Sox5030 .60015 .3004324380 .329162366 2.3156 2.3
Pueblo Pendejos7042 .60019 .2717527589 .324162445 2.7159 2.8
Lake Erie Quick Triggers6638 .57625 .3793625681 .316162471 2.9161 2.9
Cleveland Aerials5027 .54021 .4203424873 .294162347 2.1158 2.2
Back Bay Brawlers3419 .55914 .4122923986 .360162365 2.3159 2.3
Pike's Peak Dirtbags4717 .36227 .57442390156 .400162513 3.2162 3.2
Totals1579995 .630480 .304131556751735 .30638889772 2.53795 2.6